Wyoming Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2938 Vicky Drive SW 4 3 2,285 $345,000 $150 1 day
1796 Durango Court SW 4 3 2,385 $339,900 $142 1 day
5449 Averill Avenue SW 2 1 820 $190,000 $231 2 days
2733 52nd Street SW 4 4 3,182 $595,000 $186 2 days
4088 Quest Court SW 4 2 1,875 $335,000 $178 3 days
4788 Grenadier Drive SW 3 2 1,779 $250,000 $140 3 days
2309 Dalton Avenue SW 2 1 714 $195,000 $273 4 days
3729 Taft Avenue SW 3 2 1,372 $224,900 $163 5 days
2115 De Hoop Avenue 3 1 1,120 $205,000 $183 4 days
1669 Mulligan Drive SW 3 3 2,319 $459,400 $198 7 days
Average: 2.9 2.3 1,827 $434,895 $187 59 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4255 Michael Avenue SW 3 1 1,188 $280,000 $235 1 day
4941 Haughey Avenue SW 3 1 1,170 $249,900 $213 3 days
1928 Huizen Avenue SW 3 1 1,224 $214,900 $175 5 days
950 Kentfield Street SW 3 1 1,711 $215,000 $125 1 day
1559 Chapel Street SW 3 1 1,324 $295,000 $222 5 days
1251 40th Street SW 3 2 1,408 $245,000 $174 3 days
2656 Newstead Avenue SW 4 2 1,680 $269,900 $160 8 days
3038 Burlingame Avenue SW 4 2 1,760 $240,000 $136 8 days
3110 Woodward Avenue SW 4 2 1,362 $259,900 $190 8 days
2541 Chassell Street SW 3 2 1,602 $212,500 $132 8 days
Average: 3.0 2.0 1,751 $286,080 $168 19 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4180 Flamingo Avenue SW 3 2 1,702 $245,000 $260,000 $152 5 days 3/30/23
2616 Meyer Avenue SW 3 3 1,092 $229,900 $237,900 $217 31 days 3/30/23
5399 Quest Drive SW 4 3 2,490 $390,000 $350,000 $140 34 days 3/29/23
2140 Wrenwood Street SW 3 2 990 $185,000 $210,000 $212 4 days 3/28/23
133 Wesley Street SE 3 1 1,258 $224,900 $222,500 $176 0 days 3/27/23
3241 Highgate Avenue SW 3 2 1,503 $264,900 $275,000 $182 5 days 3/24/23
2415 Taft Avenue SW 3 1 1,792 $240,000 $235,000 $131 10 days 3/24/23
1706 Blandford Avenue SW 2 2 1,074 $230,000 $217,000 $202 25 days 3/24/23
2161 Holliday Drive SW 3 2 2,530 $315,000 $318,500 $125 39 days 3/24/23
1125 Rathbone Street SW N/A N/A N/A $199,900 $210,000 Unknown 4 days 3/24/23
Average: 3.1 1.9 1,631 $242,096 $247,316 $158 23 days
Viewing 1 - 10 of 391
Viewing 1 - 10 of 391