$469,000
MLS # 18015348 | Listed by Susan Loux with Loux & Hayden Realty
MLS # 18015348 | Listed by Susan Loux with Loux & Hayden Realty
62625 Diamond View Drive is a $469,000, 1,951 square foot, 3 bedroom, 2.0 bath home on a 0.27 acre lot located in Cassopolis, MI.
Diamond Lake Sail Bay - 66 FT of water frontage, 3 Bedrooms, 1-1/2 Bath, 2 Fireplaces, Walkout Lower level with Family Room and Bath, Deck has great view of the Bay, New Pier, Detached heated three car garage with upper level storage or finish off for extra living space or man cave.
Above Grade Sqft | 1,364 |
Basement | Has Basement Walk Out |
Appliances | Dishwasher Dryer Garbage Disposal Microwave Range Refrigerator Washer |
Interior Features | All Window Treatments Ceiling Fans Ceramic Floor Garage Door Opener Laminate Floor Eating Area Snack Bar Insulated Windows |
# Fireplaces | 2 |
Fireplace Types | Has Fireplace Family Wood Living |
Cooling Types | Central Window Unit |
Heating Types | Natural Gas Forced Air |
Parking Types | Has Garage 3 Spaces Detached |
Exterior Features | Water Access Deck(s) Patio Flower Garden Ground Cover Shrubs/Hedges Cul-De-Sac No Mineral Rights Paved Street Public Sewer Avail at Street Cable Avail at Street Electric Avail at Street Natural Gas Avail at Street Cable Natural Gas All Sports Private Frontage View Lake |
Water Source | Well |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Architectural Style | A Frame |
Year Built | 1975 |
Taxes | $8,326.00 |
County | cass |
School District | cassopolis |
Neighborhood | Calvin Twp |
Terms Available | Cash/ Conventional |
Based on information from the Michigan Regional Information Center, LLC MLS, last updated 02/17/2019 at 05:00pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.