$108,000
MLS # 18041763 | Listed by Sue Crawford with Pearse Realty, Inc.
MLS # 18041763 | Listed by Sue Crawford with Pearse Realty, Inc.
229 Wanondoger Trail is a $108,000, 1,260 square foot, 2 bedroom, 1.0 bath home on a 0.31 acre lot located in Battle Creek, MI.
Above Grade Sqft | 1,260 |
Basement | Has Basement Full Basement |
Appliances | Dryer Range Refrigerator Washer Natural Gas Wtr. Heater |
Interior Features | Screens Windows |
Cooling Types | Central |
Heating Types | Natural Gas Forced Air |
Parking Types | Has Garage 2 Spaces Attached |
Exterior Features | Shrubs/Hedges Unknown Mineral Rights Paved Street Natural Gas Avail at Street Cable |
Water Source | Well |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | 1.0 Story |
Architectural Style | Ranch |
Year Built | 1958 |
Taxes | $1,871.00 |
County | calhoun |
School District | pennfield |
Neighborhood | Pennfield Twp |
Terms Available | Cash/ Conventional |
Based on information from the Michigan Regional Information Center, LLC MLS, last updated 02/17/2019 at 05:16pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.