Caledonia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6620 Gracepoint Drive SE 2 3 1,918 $362,500 $188 5 days
6423 Railbridge Court SE Unit 18 1 2 1,306 $368,000 $281 4 days
8624 S Jasonville Court SE 2 2 1,162 $199,900 $172 4 days
7506 Hardwood Street Unit 43 2 2 1,504 $319,900 $212 5 days
6741 Gracepoint Drive SE 2 3 1,922 $339,900 $176 6 days
6850 Avalon Drive SE 4 3 1,995 $455,000 $228 7 days
8949 Lenter Drive SE 4 4 2,384 $400,000 $167 13 days
5011 Apollo Lane SE 4 3 2,276 $429,900 $188 19 days
4990 Apollo Lane SE 4 3 2,323 $469,900 $202 19 days
5876 Crossmoor Street SE 4 3 2,034 $524,900 $258 20 days
Average: 3.5 2.9 2,302 $416,066 $202 65 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7367 Bramling Drive 5 4 2,363 $407,960 $172 0 days
5027 Apollo Lane SE 3 2 1,607 $438,970 $273 0 days
6976 Shady Knoll Drive SE 3 3 1,906 $335,000 $175 4 days
4496 4th Street 3 2 1,434 $279,900 $195 4 days
7807 Abby Lane SE 4 3 2,520 $529,900 $210 16 days
6612 Gracepoint Drive SE 2 3 2,236 $379,900 $169 1 day
6854 Garden Valley Road SE 4 3 2,047 $364,900 $178 23 days
6927 Caliburn Drive SE 4 3 2,000 $425,000 $212 12 days
6163 Wild Currant Way 3 3 2,583 $505,000 $195 20 days
2715 76th Street SE 5 2 2,054 $249,900 $121 10 days
Average: 3.4 2.9 2,176 $486,002 $225 33 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8607 S Jasonville Court SE 2 1 997 $174,900 $174,900 $175 3 days 12/4/23
6773 Summerbreeze Drive SE 4 2 1,704 $349,900 $356,000 $208 6 days 12/1/23
8485 Alaska Avenue SE 3 3 2,137 $369,900 $369,900 $173 66 days 12/1/23
6547 Clover Court SE Unit 192 2 1 1,027 $169,900 $169,900 $165 3 days 11/30/23
8338 Jasonville Farms 28 SE 2 2 1,097 $195,000 $190,000 $173 3 days 11/29/23
2637 68th Street SE 3 2 1,606 $300,000 $295,000 $183 8 days 11/29/23
6820 Rosecrest Drive SE 4 2 2,137 $349,900 $349,900 $163 49 days 11/28/23
7959 Kraft Avenue SE 4 3 2,530 $499,900 $520,000 $205 7 days 11/22/23
4622 Wren Drive SE 3 2 1,552 $334,900 $325,000 $209 89 days 11/20/23
6169 Wing Avenue SE N/A N/A N/A $119,500 $119,500 Unknown 79 days 11/20/23
Average: 3.4 2.8 2,387 $412,073 $409,424 $181 31 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178